Does The Samsung Un55ju7500 Have A Built In Camera
54.six" Samsung QN55Q60B - Weight
Brandish: 54.6 in, VA, Edge LED, 3840 x 2160 pixels
Viewing angles (H/V): 178 ° / 178 °
Refresh charge per unit: l Hz / lx Hz
Idiot box tuner: Analog (NTSC/PAL/SECAM), Articulate QAM, ATSC
Cores: iv
Dimensions: 1232.1 x 708.3 10 25.7 mm
Weight: xiv.seven kg
Add to compare
Samsung UE49MU6500 | 14.2 kg (31.31 lbs) |
Samsung UE49MU6650 | 14.2 kg (31.31 lbs) |
Samsung UE55K6300 | 14.2 kg (31.31 lbs) |
Samsung UN49KU7500 | 14.2 kg (31.31 lbs) |
Samsung UN49MU7500 | fourteen.ii kg (31.31 lbs) |
Samsung UN49MU7600 | 14.two kg (31.31 lbs) |
Samsung UN49MU8000 | 14.2 kg (31.31 lbs) |
Samsung QN49Q6F | 14.iii kg (31.53 lbs) |
Samsung UE49MU7000 | 14.3 kg (31.53 lbs) |
Samsung UE49MU7070 | 14.three kg (31.53 lbs) |
Samsung UN49RU8000 | 14.iii kg (31.53 lbs) |
Samsung QE49Q64R | 14.4 kg (31.75 lbs) |
Samsung UE49KU6400 | xiv.four kg (31.75 lbs) |
Samsung UE49KU6470 | 14.4 kg (31.75 lbs) |
Samsung QE49Q7C | 14.5 kg (31.97 lbs) |
Samsung UN50JU7500 | 14.5 kg (31.97 lbs) |
Samsung QN55Q60B | xiv.7 kg (32.41 lbs) |
Samsung QE49Q7F | 14.8 kg (32.63 lbs) |
Samsung QE49Q65R | 15 kg (33.07 lbs) |
Samsung QE49Q67R | 15 kg (33.07 lbs) |
Samsung QN49Q60R | xv kg (33.07 lbs) |
Samsung UA55JU6400 | 15 kg (33.07 lbs) |
Samsung UE49KS8000 | fifteen kg (33.07 lbs) |
Samsung UE49KS9000 | 15 kg (33.07 lbs) |
Samsung UE55JU6400 | 15 kg (33.07 lbs) |
Samsung UE55JU6450 | 15 kg (33.07 lbs) |
Samsung UE55KU6000 | fifteen kg (33.07 lbs) |
Samsung UE55KU6020 | 15 kg (33.07 lbs) |
Samsung UE55KU6072 | 15 kg (33.07 lbs) |
Samsung UN55JU6500 | fifteen kg (33.07 lbs) |
Samsung UN55KU6270 | 15 kg (33.07 lbs) |
Samsung UN55KU6290 | xv kg (33.07 lbs) |
Samsung UN55KU6300 | 15 kg (33.07 lbs) |
Samsung UE55J5100 | 14.7 kg (32.41 lbs) |
Samsung UN49MU8000 | 14.7 kg (32.41 lbs) |
Samsung QN49Q6F | 14.8 kg (32.63 lbs) |
Samsung UE48JU6410 | 14.nine kg (32.85 lbs) |
Samsung QE49Q64R | fifteen kg (33.07 lbs) |
Samsung UE49NU8000 | 15 kg (33.07 lbs) |
Samsung UE49NU8070 | 15 kg (33.07 lbs) |
Samsung UN49NU8000 | 15 kg (33.07 lbs) |
Samsung QE50Q64T | 15.2 kg (33.51 lbs) |
Samsung QN49Q60R | 15.ii kg (33.51 lbs) |
Samsung UE50TU8505 | 15.ii kg (33.51 lbs) |
Samsung UA50JU7000 | 15.iii kg (33.73 lbs) |
Samsung UN50JU7100 | 15.3 kg (33.73 lbs) |
Samsung UE58AU7100 | 15.4 kg (33.95 lbs) |
Samsung UE58TU7079 | 15.4 kg (33.95 lbs) |
Samsung UN58TU7000 | 15.4 kg (33.95 lbs) |
Samsung QN55Q60B | 15.5 kg (34.17 lbs) |
Samsung UE48JU7500 | 15.five kg (34.17 lbs) |
Samsung UN48JU7500 | 15.five kg (34.17 lbs) |
Samsung UE55K5100 | 15.vii kg (34.61 lbs) |
Samsung QE55Q60B | 15.8 kg (34.83 lbs) |
Samsung UE49KU6650 | 15.9 kg (35.05 lbs) |
Samsung UE49KU6670 | 15.9 kg (35.05 lbs) |
Samsung UA55JU6400 | 16 kg (35.27 lbs) |
Samsung UE49MU6400 | 16 kg (35.27 lbs) |
Samsung UE49MU6470 | xvi kg (35.27 lbs) |
Samsung UE49NU7500 | 16 kg (35.27 lbs) |
Samsung UE49NU7670 | 16 kg (35.27 lbs) |
Samsung UE55KU6000 | 16 kg (35.27 lbs) |
Samsung UE55KU6020 | xvi kg (35.27 lbs) |
Samsung UE55KU6072 | 16 kg (35.27 lbs) |
Samsung UN49MU7000 | 16 kg (35.27 lbs) |
Samsung UN55KU6270 | 16 kg (35.27 lbs) |
Hisense 55A7500F | 14.7 kg (32.41 lbs) |
Skyworth 55E5600S | 14.seven kg (32.41 lbs) |
Hisense 55E76GQ | 14.vii kg (32.41 lbs) |
Hisense 55H8G | 14.vii kg (32.41 lbs) |
Hisense 55H8G1 | xiv.7 kg (32.41 lbs) |
Toshiba 55LF621U19 | 14.vii kg (32.41 lbs) |
Toshiba 55LF711U20 | 14.7 kg (32.41 lbs) |
Hisense 55U6G | fourteen.seven kg (32.41 lbs) |
Hisense 55U6GR5 | 14.vii kg (32.41 lbs) |
Hisense 55U7G | 14.7 kg (32.41 lbs) |
Hisense 55U7G AU | 14.7 kg (32.41 lbs) |
Hisense 55U7QF | xiv.7 kg (32.41 lbs) |
LG 55UM7400PLB | xiv.seven kg (32.41 lbs) |
LG 55UM7450PLA | 14.7 kg (32.41 lbs) |
Sony KD-55XD8005 | 14.7 kg (32.41 lbs) |
Xiaomi Mi TV 4S 58 | 14.7 kg (32.41 lbs) |
Samsung QN55Q60B | fourteen.vii kg (32.41 lbs) |
Vizio V555-G1 | 14.7 kg (32.41 lbs) |
Vizio V555-H1 | 14.7 kg (32.41 lbs) |
Vestel 49UA9400 | 14.75 kg (32.52 lbs) |
Hisense 48X8F | xiv.8 kg (32.63 lbs) |
Vestel 49FA9000 | 14.viii kg (32.63 lbs) |
TCL 55DP648 | 14.eight kg (32.63 lbs) |
TCL 55DP660 | xiv.eight kg (32.63 lbs) |
LG 55NANO756PA | xiv.8 kg (32.63 lbs) |
LG 55NANO75UPA | 14.8 kg (32.63 lbs) |
LG 55NANO776PA | 14.8 kg (32.63 lbs) |
TCL 55P605 | fourteen.8 kg (32.63 lbs) |
TCL 55P607 | 14.8 kg (32.63 lbs) |
TCL 55S535 | 14.viii kg (32.63 lbs) |
LG OLED65C29LD | 14.8 kg (32.63 lbs) |
Philips 58PUS6504/12 | xiv.nine kg (32.85 lbs) |
Hisense H49N6600 | fourteen.9 kg (32.85 lbs) |
Toshiba 50VL5A63 | 15.5 kg (34.17 lbs) |
Grundig 55GUB8860 | fifteen.5 kg (34.17 lbs) |
Hisense 55H8C | fifteen.5 kg (34.17 lbs) |
Philips 55PUS6201/12 | 15.five kg (34.17 lbs) |
Philips 55PUT6201/12 | 15.5 kg (34.17 lbs) |
LG 55SJ800V | 15.5 kg (34.17 lbs) |
LG 55SK7900PLA | xv.five kg (34.17 lbs) |
Thomson 55UB6416 | 15.5 kg (34.17 lbs) |
Thomson 55US6006 | fifteen.5 kg (34.17 lbs) |
Grundig 55VLX7710 | 15.5 kg (34.17 lbs) |
Grundig 55VLX7800 | 15.5 kg (34.17 lbs) |
Grundig 55VLX7810 | 15.5 kg (34.17 lbs) |
Hitachi 58HK5601 | 15.five kg (34.17 lbs) |
Toshiba 58UL2063 | 15.five kg (34.17 lbs) |
Loewe Bild 2.43 | 15.five kg (34.17 lbs) |
Hisense H50U7B | 15.5 kg (34.17 lbs) |
Samsung QN55Q60B | 15.v kg (34.17 lbs) |
Panasonic TX-49DS500 | 15.5 kg (34.17 lbs) |
Panasonic TX-49DS503 | 15.5 kg (34.17 lbs) |
Panasonic TX-49DSU501 | 15.5 kg (34.17 lbs) |
Panasonic TX-49FX620 | fifteen.five kg (34.17 lbs) |
Panasonic TX-49FX623 | fifteen.5 kg (34.17 lbs) |
Panasonic TX-50AS650 | 15.five kg (34.17 lbs) |
TCL U55S6806S | 15.5 kg (34.17 lbs) |
TCL U55S6906 | 15.5 kg (34.17 lbs) |
Hisense 48X8F | xv.6 kg (34.39 lbs) |
LG 49SM9000PLA | 15.half-dozen kg (34.39 lbs) |
LG 50NANO816PA | 15.6 kg (34.39 lbs) |
LG 50NANO866PA | 15.vi kg (34.39 lbs) |
LG 50NANO886PB | 15.6 kg (34.39 lbs) |
Philips 50PUS7363/12 | 15.6 kg (34.39 lbs) |
Philips 50PUS7393/12 | xv.6 kg (34.39 lbs) |
Hisense 55H4D | 15.6 kg (34.39 lbs) |
54.6" Samsung QN55Q60B
Display: 54.6 in, VA, Edge LED, 3840 x 2160 pixels
Viewing angles (H/V): 178 ° / 178 °
Refresh rate: 50 Hz / 60 Hz
Tv set tuner: Analog (NTSC/PAL/SECAM), Clear QAM, ATSC
Cores: 4
Dimensions: 1232.i x 708.three ten 25.7 mm
Weight: fourteen.vii kg
The information on this website is provided on "every bit is, every bit available basis" without warranty of any kind. DisplaySpecifications is non responsible for whatsoever omissions, inaccuracies or other errors in the information it publishes. All warranties with respect to this information are disclaimed. Reproduction of whatsoever part of this website in its entirety or partially or in whatsoever form or medium without prior written permission is prohibited. The trademarks, marques and logos of the manufacturers of devices, software, hardware, etc. are the property of their respective owners.
cookie policy | terms of use
about usa | contact us | news
© 2022 displayspecifications.com
Source: https://www.displayspecifications.com/en/model-weight/12aa2aff
Posted by: troyothere.blogspot.com
0 Response to "Does The Samsung Un55ju7500 Have A Built In Camera"
Post a Comment